| Specifications:
Engine Type | Air
cooled 4 stroke OHC
petrol engine, horizontal shaft | Cylinder
Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 56
x 40mm | Displacement | 98
cm3 | Compression | 8.5
: 1 | Max Power Output | 2.2
Kw (3 HP) / 3600 rpm | Max
Torque | 5.7 Nm / 0.59 Kgm / 3600
rpm | Ignition System | Transistorised
| Starting System | Recoil
| Fuel tank Capacity | 1.2
l | Specific Fuel Cons.
| 327 g/kW.hr - 240 g/HP.hr |
Engine Oil Capacity | 0.4
l | Dimensions (L x
W x H) | 287 x 304 x 402 mm (S-Type)
| Dry Weight | 10.6
kg |
|

If
you are not sure what GX100 engine type you require. Please e-mail us at link
below giving us as much product information / serial numbers off your existing
engine.
Or alternatively supply us with detailed information
as to what machine the engine is to be fitted to i.e. make & model
info@justhonda.co.uk
|
|