| GCV 530 Specifications:
Engine
Type | Air cooled 4 stroke OHC petrol engine, asymmetric 90°
V-Twin design, vertical shaft | Cylinder
Sleeve Type | Aluminium Cylinder |
Bore x Stroke | 77
x 57mm | Displacement | 530
cm3 | Compression | 8.0
: 1 | Max Power Output | 11.8
Kw (16 HP) / 3600 rpm | Max Torque
| 36.5 Nm / 3.72 Kgm / 2500 rpm |
Ignition System | Transistorised |
Starting System | Electric
Starter | Aircleaner Type | Paper |
Specific Fuel Cons. | 313
g/kW.hr - 230 g/HP.hr | Engine
Oil Capacity | 1.15 l (1.3 l with oil filter) |
Dimensions (L x W x H) | 456
x 427 x 331 mm | Dry Weight | 30.5
kg | |

Please Call us for a price
01263 820202
Please use e-mail link below
to inform us what GCV engine you are interested in and also details of the machine
this is going to be fitted to. The manufacturer, model & serial number will
allow us to ensure that you receieve the correct engine for your application
engines@justhonda.co.uk |
|